Fees
May 31, 2023 2023-06-22 9:37Fees
ALL FRESH STUDENTS FEES PER SESSION(TRANSFER/RETURNING STUDENTS CAMPUS BASED)
HEALTH SCIENCES | ||
FEE 420,000FCFA (FRESHER STUDENT) N330,000 (RETURNING STUDENT) 450,000FCFA (TRANSFER STUDENT) | COURSE(S) NURSING PHARMACY | |
HEALTH SCIENCES | FEE 300,000FCFA (FRESHER STUDENT) 350,000FCFA (TRANSFER STUDENT) N280,000 (RETURNING STUDENT) | COURSE(S) MEDICAL LABORATORY SCIENCE |
HEALTH SCIENCES | FEE | COURSE(S) |
270,000FCFA (FRESHER STUDENT) | FOOD SCIENCE AND TECH(230,000FCFA) | |
300,000FCFA (TRANSFER STUDENT) | PUBLIC HEALTH SCIENCES | |
N250,000 (RETURNING STUDENT | EVIRONMENTAL HEALTH SCIENCE | |
BIOCHEMISTRY | ||
MICROBIOLOGY | ||
LIBERAL ARTS | FEE 300,000FCFA (FRESHER STUDENT 330,000FCFA (TRANSFER STUDENT) | COURSE(S) GENERAL LAW |
SCIENCE & TECHNOLOGY | FEE 290,000FCFA (FRESHER STUDENT) 320,000CFA (TRANSFER STUDENT) N280,000 (RETURNING STUDENT) | COURSE(S) COMPUTER SCIENCE INFORMATION COMMUNICATION TECHNOLOGY MANAGEMENT INFORMATION SYSTEM |
SOCIAL SCIENCE AND MANAGEMENT | ||
STUDIES&LIBERAL ART AND HUMANITY STUDIES | FEE 225,000FCFA (FRESHER STUDENT) N195,000 (RETURNING STUDENT) 255.000FCFA (TRANSFER STUDENT) | COURSE(S) ACCOUNTING BUSINESS ADMINISTRATION DIGITAL MARKETING INTERNATION RELATIONS SOCIOLOGY PUBLIC ADMINISTRATION MASS COMMUINCATION INTERNATIONAL RELATION EDUCATION |
HEALTH SCIENCE | FEE $1,800(FRESHER STUDENT) $2,200(RETURNING STUDENT) | COURSE DOCTOR OF MEDICINE (FOUNDATION) |
OTHER FEES AND PAYMENT | |||
FRESHER /TRANSFER REQUIRED FEE | ADMISSION PROCESSING FEE: BANK NAME: UBA BANK NIGERIA ACCOUNT NAME: HILL CITY EDUCATIONAL SERVICES ACCOUNT NUMBER:1026274707 PAYMENT IN FCFA: FRESHER TUITION FEE/ENTREPRENEURSHIP BANK NAME: UBA BENIN ACCOUNT NUMBER:503100000692 ACCOUNT NAME: INSTITUT SUPERIEUR HCUB SWIFTCODE: COBBB.BJBJ.XXX PAYMENT IN FCFA: HOSTEL FEE BANK NAME: BANK OF AFRICA ACCOUNT NUMER: 006555060024 ACCOUNT NAME: HCUB HOSTEL BENIN | ||
Admission Processing Fee Exam fee | N30,000 30,000CFA | ||
Matric feeCAUTION FEE FOR COLLECTION OF GOWN | 50,000CFA 30,000CFA(REFUNDABLE) | ||
e. Text Book payment | N3,500 | ||
f. Hostel fee | 100,000CFA | ||
g. Entrepreneurship fee (per semester) | 10,000CFA | ||
RETURNING STUDENT REQUIRED FEE | |||
1: EXAM FEE (PER SESSION) (PER SEMESTER) | 30,000CFA 20,000CFA | TEXT BOOK PAYMENT BANK NAME: ACCESS BANK ACCOUNT NUMBER: 1411470918 ACCOUNT NAME: GABRIEL RORLINS UYIOSA | |
2: ENTREPRENEURSHIP FEE (PER SEMESTER) | 10,000CFA | ||
REQUIRED FEE DOCTOR OF MEDICINE | |||
FRESHER | RETURNING | PAYMENT IN FCFA: MATRIC FEE/EXAM FEE (RETURNING STUDENT) BANK OF AFRICA BENIN ACCOUNT NAME: HILL CITY UNIVERSITY ACCOUNT NUMBER: 006555060012 SWIFT CODE: AFRIBJBJ PAYMENT IN NAIRA –TUITION FEE RETURNING STUDENT ONLY BANK NAME: ZENITH BANK NIGERIA ACCOUNT NAME: HILL CITY EDUCATIONAL SERVICES ACCOUNT NUMBER:1014789226 PAYMENT STRUCTURE:60% PAYMENT OF THE TOTAL FEE UPON RESMPTION TO ENABLE YOU HAVE LECTURE AND SIT FOR TEST (ii) BALANCE 40% TO BE PAID BEFORE THE SEMESTER EXAM TO ENABLE YOU SIT FOR EXAM. | |
1. Admission process=$100 | 1.HOSTEL FEE=100,00CFA | ||
2. Hostel fee=100,000CFA | 2.DIGITAL FACILITY=40,000CFA | ||
3. Exam fee=40,000CFA | |||
4. Other fee/Digital fee=100,000CFA | |||
PAYMENT INSTRUCTION: This is to notify all FRESHER, FRENCH, AND RETURNING STUDENTS that they are directed to pay their TUITION FEE, HOSTEL, and ALL OTHER FEE NECESSARRY PAYMENT into the ABOVE ACCOUNT ACCORDINGLY. NOTE: The INSTITUT SUPERIEUR HCUB Fee policy DOES NOT PERMIT REFUND of any amount as soon payment is made, so be sure and convinced before making any payment |
LIBERIAN YOUTHS’ 50% TUITION SCHOLARSHIP NEW SUPPORT PROGRAM AND BENEFITS
(A). FACULTY OF ENGINEERING | ||||
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE TO PAY PER SESSION |
PER SESSION | ||||
1 | ELECTRICAL AND RENEWABLE ENERGY ENGINEERING | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 900 | ||
2 | CIVL ENGINEERING | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 900 | ||
3 | GEOLOGICAL AND MINING ENGINEERING | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 900 | ||
4 | CHEMICAL AND PETROLEUM ENGINEERING | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 900 | ||
5 | COMPUTER ENGINEERING | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 900 | ||
6 | COMPUTER SCIENCE | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 900 | ||
(B). FACULTY OF HEALTH SCIENCES | ||||
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE PAY PER SESSION |
PER SESSION | ||||
1 | BIOCHEMISTRY | 100 LEVEL/1ST YEAR | USD 400 | USD 760 |
200 LEVEL/2ND YEAR | USD 400 | USD 760 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 760 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 760 | ||
2 | MICROBIOLOGY | 100 LEVEL/1ST YEAR | USD 400 | USD 760 |
200 LEVEL/2ND YEAR | USD 400 | USD 760 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 760 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 760 | ||
3 | FOOD SCIENCE AND HOSPITALITY MANAGEMENT | 100 LEVEL/1ST YEAR | USD 400 | USD 760 |
200 LEVEL/2ND YEAR | USD 400 | USD 760 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 760 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 760 | ||
4 | PUBLIC HEALTH SCIENCE | 100 LEVEL/1ST YEAR | USD 400 | USD 760 |
200 LEVEL/2ND YEAR | USD 400 | USD 760 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 760 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 760 | ||
5 | ENVIRONMETAL AND OPERATIONAL HEALTH SCIENCE | 100 LEVEL/1ST YEAR | USD 400 | USD 760 |
200 LEVEL/2ND YEAR | USD 400 | USD 760 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 760 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 760 | ||
6 | MEDICAL LAB SCIENCE (BMLS) | 100 LEVEL/1ST YEAR | USD 400 | USD 900 |
200 LEVEL/2ND YEAR | USD 400 | USD 900 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 900 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 900 | ||
7 | PHARMACY (BPHARM) | 100 LEVEL/1ST YEAR | USD 450 | USD 1,005 |
200 LEVEL/2ND YEAR | USD 450 | USD 1,005 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 1,005 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 1,005 | ||
8 | NURSING (BSN) | 100 LEVEL/1ST YEAR | USD 450 | USD 1,005 |
200 LEVEL/2ND YEAR | USD 450 | USD 1,005 | ||
300 LEVEL/3RD YEAR | USD 500 | USD 1,005 | ||
400 LEVEL/4TH YEAR | USD 500 | USD 1,005 | ||
(C). FACULTY OF HUMAN RIGHT AND HUMANITY STUDIES/EDUCATION | ||||
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE TO PAY PER SESSION |
PER SESSION | ||||
1 | CRIMINOLOGY AND CRIMINAL JUSTICE | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
2 | INTERNATIONAL RELATIONS AND DIPLOMACY | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
3 | MASS COMMUNICATIONS AND JOURNALISM | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
4 | SOCIOLOGY | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
5 | PUBLIC ADMINISTRATIONS | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
6 | ACCOUNTING | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
7 | BUSINESS ADMINISTRATIONS | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
8 | EDUCATION PRIMARY EDUCATIONSECONDARY EDUCATIONEDUCATIONAL ADMINISTRATION AND PLANNING | 100 LEVEL/1ST YEAR | USD 350 | USD 750 |
200 LEVEL/2ND YEAR | USD 350 | USD 750 | ||
300 LEVEL/3RD YEAR | USD 400 | USD 750 | ||
400 LEVEL/4TH YEAR | USD 400 | USD 750 | ||
OTHER FEES PAYABLE | ||||
1 | INFORMATION – SHEET | $500 LRD | ONE-OFF PAYMENT | |
2 | ENTRANCE FEE | $5000 LRD | ONE-OFF PAYMENT | |
3 | REGISTRATION FEE | $140USD (BOTH FRESHERS & RETURNING STUDENTS) | PER SEMESTER | |
4 | CLINICAL EXPOSURE AT THE TEACHING HOSPITAL | $150 USD PER SEMESTER (FROM 2ND YEAR) | ONLY NURSING, PHARMACY, MED LAB, PUBLIC HEALTH SCIENCE STUDENTS | |
5 | STUDENTS INDUSTRIAL TRAINING (SIT) | $100 USD (FROM 3RD YEAR) | ONLY ENGINEERING AND OTHERS NOT MENTIONED ON (3) ABOVE | |
7 | HOSTEL FEES PER SEMESTER | $255 USD (NOT-COMPULSORY) | PER SEMESTER | |
8 | ID-CARD RENEWER | $5 USD FOR RENEWER (OLD/RETURNING STUDENTS ONLY) | WHENEVER IT EXPIRES | |
9 | STUDENTS T – SHIRT | $20 USD (OLD/RETURNING STUDENTS ONLY) | TO PURCHASE | |
INTERNATIONAL TRAVELLING OPPORTUNITY: COMPULSORY SIX(6) MONTHS CLINICAL/INDUSTRIA TRAINING IN NIGERIA | ||||
PAYMENT STRUCTURE/PLANS: FEES THAT MUST BE PAID WITHIN THE FIRST SEMESTER (40% Tuition & 100% Registration Fee – During Registration To Get Lecture Permit)(20% – During 1st Semester Exam To Secure Final Exam Clearance) SECOND SEMESTER FEES – (40% – During The Second Semester Registration Process) BANK – DETAILS (UBA BANK LIBERIA) USD – ACCOUNT LIBERIAN LRD ACCOUNT ACCOUNT NAME: HILL-CITY UNIVERSITY ACCOUNT NAME: HILL-CITY UNIVERSITY ACCOUNT NUMBER: 53030030022934 ACCOUNT NUMBER: 53030030022934 |
COMMENCEMENT DATE:
JANUARY 2023 FOR THOSE WHO HAVE COMPLETED THEIR PAYMENT FOR PREVIOUS SESSION FEES ONLY. THOSE OWING FOR LAST SESSION OF THEIR CURRENT LEVEL MUST COMPLETE THE SESSION/LEVEL/YEAR FIRST BEFORE HE/SHE CAN BENEFIT FROM THIS REDUC TION.
APPROVED: MANAGEMENT
APPROVAL DATE: MAY 9TH, 2023.
INTERNATIONAL STUDENTS NEW 50% SCHOLARSHIP AWARD AND BENEFITS
HILL-CITY UNIVERSITY LIBERIA PRESENT 50% TUITION SCHOLARSHIP TO ANY INTERESTED AND QUALIFY CANDIDATE FROM
- NIGERIA,
- GHANA
- SIERA-LEONE
- OTHER AFRICA COUNTRIES
BENEFITS:
- SUCCESSFUL CANDIDATE WILL ONLY BE PAYING 50% OF THE NORMAL TUITION FEE (See the Fees-Breakdown below for the Normal Fees and the Scholarship deduction fee you will be paying)
- SUCCESSFUL CANDIDATE WILL ONLY BE PAYING 60% OF HOSTEL ACCOMMODATION FEE FOR THE DURATION IF HE OR SHE WILL BE INTERESTED IN STAYING IN THE UNIVERSITY HOSTEL.
ADMISSION COMMENCEMENT:
- Application is currently ONGOING.
- Closing Date: Admission still in progress
- Successful Students Resumption Date: 9TH JANUARY 2023
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE TO BE PAYING PER SESSION | ||
(A). FACULTY OF ENGINEERING | ||||||
1 | ELECTRICAL AND RENEWABLE ENERGY ENGINEERING | 100 LEVEL/1ST YEAR | USD 450 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 450 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 550 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 550 PER SESSION | USD 900 | ||||
2 | CIVL ENGINEERING | 100 LEVEL/1ST YEAR | USD 450 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 450 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 550 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 550 PER SESSION | USD 900 | ||||
3 | GEOLOGICAL AND MINING ENGINEERING | 100 LEVEL/1ST YEAR | USD 450 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 450 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 550 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 550 PER SESSION | USD 900 | ||||
4 | CHEMICAL AND PETROLEUM ENGINEERING | 100 LEVEL/1ST YEAR | USD 550 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 550 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 450 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 450 PER SESSION | USD 900 | ||||
5 | COMPUTER ENGINEERING | 100 LEVEL/1ST YEAR | USD 450 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 450 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 550 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 550 PER SESSION | USD 900 | ||||
6 | COMPUTER SCIENCE | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 800 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 800 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
(B). FACULTY OF HEALTH SCIENCES | ||||||
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE TO BE PAYING | ||
1 | BIOCHEMISTRY | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 900 | ||||
2 | MICROBIOLOGY | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 900 | ||||
3 | FOOD SCIENCE AND HOSPITALITY MANAGEMENT | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 900 | ||||
4 | PUBLIC HEALTH SCIENCE | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 900 | ||||
5 | ENVIRONMETAL AND OPERATIONAL HEALTH SCIENCE | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 900 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 900 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 900 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 900 | ||||
6 | PHARMACY (BPHARM) | 100 LEVEL/1ST YEAR | USD 500 PER SESSION | USD 1,960 | ||
200 LEVEL/2ND YEAR | USD 500 PER SESSION | USD 1,960 | ||||
300 LEVEL/3RD YEAR | USD 600 PER SESSION | USD 1,960 | ||||
400 LEVEL/4TH YEAR | USD 600 PER SESSION | USD 1,960 | ||||
7 | NURSING (BSN) | 100 LEVEL/1ST YEAR | USD 500 PER SESSION | USD 1,960 | ||
200 LEVEL/2ND YEAR | USD 500 PER SESSION | USD 1,960 | ||||
300 LEVEL/3RD YEAR | USD 600 PER SESSION | USD 1,960 | ||||
400 LEVEL/4TH YEAR | USD 600 PER SESSION | USD 1,960 | ||||
(C). FACULTY OF HUMAN RIGHT AND HUMANITY STUDIES/EDUCATION | ||||||
S/N | BACHELOR’S DEGREE PROGRAMS | LEVEL/SESSION/YEAR | 50% TUITION SCHOLARSHIP FEE PER SESSION | NORMAL 100% TUITION FEE YOU SUPPOSE TO BE PAYING | ||
1 | CRIMINOLOGY AND CRIMINAL JUSTICE | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 350 PER SESSION | USD 700 | ||||
2 | INTERNATIONAL RELATIONS AND DIPLOMACY | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 400 PER SESSION | USD 800 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
3 | MASS COMMUNICATIONS AND JOURNALISM | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
4 | SOCIOLOGY | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
5 | PUBLIC ADMINISTRATIONS | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
6 | ACCOUNTING | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
7 | BUSINESS ADMINISTRATIONS | 100 LEVEL/1ST YEAR | USD 350 PER SESSION | USD 700 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 400 PER SESSION | USD 800 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
8 | EDUCATION PRIMARY EDUCATIONSECONDARY EDUCATIONEDUCATIONAL ADMINISTRATION AND PLANNING | 100 LEVEL/1ST YEAR | USD 400 PER SESSION | USD 800 | ||
200 LEVEL/2ND YEAR | USD 350 PER SESSION | USD 700 | ||||
300 LEVEL/3RD YEAR | USD 350 PER SESSION | USD 700 | ||||
400 LEVEL/4TH YEAR | USD 400 PER SESSION | USD 800 | ||||
OTHER FEES PAYABLE | ||||||
1 | ADMISSION PROCESSING FEES (FORM & ACCEPTANCE) | USD60/N30,000 | ONE-OFF PAYMENT | |||
2 | REGISTRATION FEE (INT’L STUDENTS) | USD140 (BOTH FRESHERS & RETURNING STUDENTS) | PER SEMESTER | |||
3 | CLINICAL EXPOSURE AT THE TEACHING HOSPITAL | USD150 PER SEMESTER (FROM 2ND YEAR) | ONLY NURSING, PHARMACY, MED LAB, PUBLIC HEALTH SCIENCE STUDENTS | |||
4 | STUDENTS INDUSTRIAL TRAINING (SIT) | USD100 (FROM 3RD YEAR) | ONLY ENINEERING AND OTHERS NOT MENTIONED ON (3) ABOVE | |||
6 | HOSTEL FEES PER SEMESTER | USD 255 (100%) – USD128 (50%) | PER SEMESTER | |||
PAYMENT STRUCTURE/PLANS: FEES THAT MUST BE PAID WITHIN THE FIRST SEMESTER (A). ALL FRESH STUDENTS Admission Processing Fee – USD 60/N30,000Registration Fee – USD 140(40% Tuition & 100% Registration Fee – During Registration To Get Lecture Permit)(20% – During 1st Semester Exam To Secure Final Exam Clearance) SECOND SEMESTER FEES – (40% – During The Second Semester Registration Process) | ||||||
NOTE:
COMMENCEMENT DATE: JANUARY 2023 FOR THOSE WHO HAVE COMPLETED THEIR PAYMENT FOR PREVIOUS SESSION FEES ONLY. THOSE OWING FOR LAST SESSION OF THEIR CURRENT LEVEL MUST COMPLETE THE SESSION/LEVEL/YEAR FIRST BEFORE HE/SHE CAN BENEFIT FROM THIS REDUC TION.
APPROVED: MANAGEMENT
APPROVAL DATE: MAY 9TH, 2023.